| Wednesday 22 Sep 2010 |
 |
| 10:00 - 10:25 |  | Global Express Delivery Requires The Same From Its Data Speaker/s Mr John Riley, Senior Network Architect, TNT on behalf of Blue Coat Systems Solutions Centre 1 |
 |
 |
 |
| 10:00 - 11:00 |  | Bridging the IP & the Virtual Management Worlds
This session gives a timely update on techniques and products for monitoring and troubleshooting performance in hybrid physical and virtual network environments. Speaker/s Mr Greg Dumas, Director, Xangati Inc. Mr Richard Cull, Technical Director, Phoenix Datacom Tech Lab 2 |
 |
 |
 |
| 10:40 - 11:05 |  | Building and Benefiting from a Private Cloud Data Centre Speaker/s Mr David Rajan, Director Technology, Oracle UK, Ireland and Israel, Oracle Mr Paul Burne, Senior Director, Insight for Data Centre Technology, Oracle Solutions Centre 1 |
 |
 |
 |
| 11:20 - 11:45 |  | Commercial Certification in Further & Higher Education (Developing Your Workforce) Speaker/s Mr Andrew Smith, Lecturer, The Open University Solutions Centre 1 |
 |
 |
 |
| 12:30 - 13:30 |  | Innovating With IT - Building For The Future Mr Jim Mortleman, Editor, 360°IT Blog & Independent Business & Technology Writer/commentator Speaker/s Mr Ian Alderton, International CIO and Investment Banking Expert & Former European CIO For Wachovia Bank Mr James Gardner, CTO, Department For Work & Pensions Ms Katherine Coombs, CIO, Morrison Facilities Services Keynote Theatre |
 |
 |
 |
| 12:40 - 13:05 |  | How Harnessing Open Source (OS) Can Lead To Rapid And Significant Changes In Your IT Capabilities. Speaker/s Mr Peter Dawes- Huish, CEO, LinuxIT Solutions Centre 1 |
 |
 |
 |
| 16:00 - 16:25 |  | Protecting Corporate Networks With A Secure Web Gateway Speaker/s Mr Richard Hicks, Head of sales engineering, Celestix networks Solutions Centre 1 |
 |
 |
 |
| 16:00 - 16:25 |  | Using Solid State Storage To Improve Large-Scale SQL Server Performance Speaker/s Mr Christian Bolton, Technical Director, Coeo Ltd - Speaking on behalf of Diamond Point Int (Europe) Ltd Solutions Centre 2 |
 |
 |
 |
| 16:40 - 17:05 |  | The Destructive Business Impact Of Data Performance Bottlenecks: Non-disruptive Strategies For Eliminating Performance Bottlenecks In Existing Data Integration Environments Speaker/s Mr. Don Marcotte, Director Of Northern EMEA & Asia PAC Territories, Syncsort Solutions Centre 1 |
 |
 |
 |
| Thursday 23 Sep 2010 |
 |
| 11:20 - 11:45 |  | Technology Strategies To Maximise The Value Of Your Applications
This solution theatre will explore key technology strategies to optimise your applications. See how successful organisations are leveraging Oracle Fusion Middleware 11g, Oracle Database 11g and Oracle Enterprise Manager 11g to enhance, extend and optimise deployment of Business Applications. Speaker/s Mr Les Birchall, Solutions Director, Oracle UK Solutions Centre 2 |
 |
 |
 |
| 12:40 - 13:05 |  | Incident Management & ?Straight Though Event Processing?: A Practical Study Speaker/s Mr Ian Hammond, CEO, Criticall Solutions Centre 1 |
 |
 |
 |
| 12:40 - 13:05 |  | The Data Centre of the Future Vs The Future of the Data Centre Speaker/s Mr Tom Brand, Service Director, Glasshouse Solutions Centre 2 |
 |
 |
 |
| 12:40 - 13:05 |  | Are You Confident Your Applications Are Network-Ready? Speaker/s Mr Frank Puranik, Senior Technical Specialist, iTrinegy Solutions Centre 3 |
 |
 |
 |
| 13:00 - 14:00 |  | Application Extensions - How To Make Customisation & Integration Successful & Lower The Costs Of Upgrades Speaker/s Mr Carl Thomas, Customer Solutions Manager, Oracle Tech Lab 1 |
 |
 |
 |
| 13:00 - 14:00 |  | Application Delivery Assurance: Ensuring that Business-Critical Transactions Do Not Fail
In this session, ExtraHop Networks explores new advances in real-time analysis technology for accelerated troubleshooting and proactive early warning of problems right across the multi-tiered IT infrastructure - network, servers, database, and storage. Speaker/s Mr Raja Mukerji, Co-Founder and President, ExtraHop Networks Inc. Mr Richard Cull, Technical Director, Phoenix Datacom Tech Lab 2 |
 |
 |
 |
| 14:30 - 15:30 |  | Ahead In The Cloud: Hands On With Amazon Web Services
Since 2006, Amazon Web Services have been providing on demand, pay-as-you-go infrastructure to businesses of all sizes. This talk will introduce the Cloud platform offered by Amazon, and with real live examples, show how organisations can make use of Amazon's massive scale and operational experience to build highly scalable businesses and move to market more quickly. Speaker/s Dr Matt Wood, Technology Evangelist, Amazon Web Services Tech Lab 1 |
 |
 |
 |
| 15:20 - 15:45 |  | SaaS For Brass? Then Testing Is Important Speaker/s Mr Tapan Chavan, Group QA Manager, Informa (Taylor & Francis) - Speaking on behalf of Quotium Technologies Ltd Solutions Centre 2 |
 |
 |
 |
| 15:20 - 15:45 |  | The Third Generation of Silicon Storage Speaker/s Dr Donald Basile, CEO, Violin Memory Solutions Centre 3 |
 |
 |
 |
| 16:40 - 17:05 |  | Mobile Applications Development |
 |
 |
 |
| 16:40 - 17:05 |  | Mobile Applications Development Speaker/s Mr Vladimir Antonovitch , CTO, Elinext Group |
 |
 |
 |