|
|
Oracle Corporation UK Ltd.
D60
Oracle provides the world’s most complete, open, and integrated business software and hardware systems, with more than 370,000 customers—including 100 of the Fortune 100—representing a variety of sizes and industries in more than 145 countries around the globe. Oracle's product strategy provides flexibility and choice to our customers across their IT infrastructure. Now, with Sun server, storage, operating-system, and virtualization technology, Oracle is the only vendor able to offer a complete technology stack in which every layer is integrated to work together as a single system. In addition, Oracle's open architecture and multiple operating-system options gives our customers unmatched benefits from industry-leading products, including excellent system availability, scalability, energy efficiency, powerful performance, and low total cost of ownership.
| Title | Date Submitted | |
| Information Secured: Manage the End-to-End User Identity Lifecycle | 28 Jul 2010 | |
| Oracle Solutions for Government, Education and Health | 23 Jul 2010 | |
| Ensuring Cost-Effective Security and Compliance | 30 Jun 2010 | |
| Title | Date Submitted | |
| End-to-End Choices in Tiered Storage Solutions | 23 Jul 2010 | |
| Oracle Identity Analytics | 23 Jul 2010 | |
| Case Study Title | Date Submitted | |
| Leading U.K. Research Organization Harnesses High-Energy Physics Data with Sun Storage Technology | 23 Jul 2010 | |
| Sun Unified Storage and VMware Helps Publishing Company Reduce Costs and Increase Availability of Customer Content | 23 Jul 2010 | |
CRM | Database | E-commerce | ERP | Finance/Invoicing | Open Source | Service-Oriented Architecture | Software Development & Testing | Web Applications | Availability | Back-Up | Business Continuity | Governance, Risk & Compliance | Recovery | Risk Analysis | Risk Management | Hosted Storage | Infrastructure as a Service (IaaS) | Platform as a Service (PaaS) | Private Clouds | Security | Software as a Service (SaaS) | Capacity Management | Consolidation | Energy Efficiency | Operating Systems | Performance Management | Servers/Hardware | Systems Management | Collaboration Technologies | Enterprise Social Software | Web Apps | Business Intelligence | Enterprise Content & Records Management | Information Lifecycle Management (ILM) | Invoicing / Electronic Bill Presentation & Payment (EBPP) | Portals | Workflow & Process | Grid Computing | Unified Communications | Anti Virus, Firewalls, & Intrusion Prevention/Detection | Identity & Access Management | Archiving & Back-Up | Data Deduplication | Disk Storage, Flash, SSD, optical | Network Attached Storage / NAS | Storage Area Networking (SAN) | Storage Networking ? IP storage, Infiniband & iSCSi | Storage Resource Management (SRM) | Tape Storage | Desktop Virtualisation | Server Virtualisation | Storage Virtualisation


