|
|
Blue Coat Systems
D12
Blue Coat Systems is the technology leader in Application Delivery Networking. Blue Coat offers an Application Delivery Network Infrastructure that provides the visibility, acceleration and security required to optimize and secure the flow of information to any user, on any network, anywhere. This application intelligence enables enterprises to tightly align network investments with business requirements, speed decision making and secure business applications for long-term competitive advantage.
Aug 2010
Jun 2010
| Eighty-eight Percent of FORTUNE Global 500 Companies Utilize Blue Coat Appliances to Improve Application Delivery |
| Blue Coat Introduces New Data Loss Prevention Appliances to Ease Deployment and Operational Complexity of DLP |
| Blue Coat Maintains Lead in WAN Optimization Market |
| Blue Coat Leads Content Security Gateway Appliance Market for Thirteenth Consecutive Quarter |
| Case Study Title | Date Submitted | |
| BT Embraces Application Delivery Network | 24 Aug 2010 | |
| Hampshire Constabulary | 24 Aug 2010 | |
| University of Manchester | 24 Aug 2010 | |
| Title | Date Submitted | |
| New threat environment - cloud opinion piece | 02 Sep 2010 | |
E-commerce | Email | Finance/Invoicing | Open Source | Service-Oriented Architecture | Software Development & Testing | Web Applications | Windows | Business Continuity | Business Impact Analysis | Governance, Risk & Compliance | Regulation & Legislation | Risk Analysis | Risk Management | Browser Technology | Private Clouds | Security | Software as a Service (SaaS) | Virtual Machines | Collaboration Technologies | Enterprise Social Software | Mashups | Mobile apps | Social Networks | Web Apps | Business Intelligence | Capacity Planning/Management/Monitoring | Intranet, Extranet, Internet | IP convergence | Network Software and Applications | Peer-to-Peer | Unified Communications | WAN, LAN, MAN | Wireless & mobile | Anti Virus, Firewalls, & Intrusion Prevention/Detection | Content Monitoring/Filtering, including Spam | Encryption/PKI/Digital Certificates | IT Forensics | Managed Security Services | Penetration Testing/Risk & Vulnerability Assessment | Unified Threat Management | Network Virtualisation


