|
|
Itrinegy
D31
Bulse Grange, Norton End
Wendens Ambo
Saffron Walden
Saffron Walden
CB11 4JT
United Kingdom
Wendens Ambo
Saffron Walden
Saffron Walden
CB11 4JT
United Kingdom
| Tel : | 08452261900 |
iTrinegy’s network emulator, application performance monitoring and network troubleshooting tools enable you to test, monitor & fully understand how applications perform in all types of networks (WAN, Wireless, Cloud, MPLS, Mobile, Satellite etc.).
They are also ideal for conducting realistic proof of concept testing of Datacentre Consolidation, Virtualisation and WAN Optimisation implementations.
They are also ideal for conducting realistic proof of concept testing of Datacentre Consolidation, Virtualisation and WAN Optimisation implementations.
Jul 2010
| iTrinegy’s AppQoS Now offers enhanced Security Monitoring over Networks. ‘Provides visibility of employee online activities’ |
| iTrinegy to Participate in the 26th Test Management Forum (TMF) 'Testing challenges within the network, such as: migrating services, cloud computing, virtualization and data consolidation' |
| Title | Date Submitted | |
| AppQoS | 19 Aug 2010 | |
| AppQoS Live! | 23 Aug 2010 | |
| iTrinegy Network Emulators | 23 Aug 2010 | |
| iTrinegy WAN Optimzer | 09 Sep 2010 | |
|
| Title | Date Submitted | |
| Are You Confident Your Application will Work in the Network | 14 Jun 2010 | |
| Case Study Title | Date Submitted | |
| iTrinegy’s Network Emulators help reduce costs for Customer Pre-deployment Application Testing in the WAN | 23 Jun 2010 | |
| Capita Business Services Migrates with Confidence | 25 Jul 2010 | |
| Dunnhumby benefits from pre-deployment testing with iTrinegy network emulation | 24 Jun 2010 | |
Software Development & Testing | Web Applications | Infrastructure as a Service (IaaS) | Platform as a Service (PaaS) | Private Clouds | Software as a Service (SaaS) | Consolidation | Mobile apps | Web Apps | Capacity Planning/Management/Monitoring | IP convergence | Network Software and Applications | Unified Communications | WAN, LAN, MAN | Wireless & mobile | Identity & Access Management | Server Virtualisation


